Laaksonen - Private Room in a Queer Owned SHARED House Close to UMD shuttle stop with dogs
$900 /Bedroom
Plus Fees1 Bed
5431 Stream Bank Lane, Greenbelt, MD 20770
5431 Stream Bank Lane, Greenbelt, MD 20770
Url: http://ochdatabase.umd.edu/housing/property/greenbelt-station-townhouse-1-bedroom-shared-bathroom-sublease-available-05-20-07-31/ocpc02gcye
Phone Number:
![Living Room - Greenbelt Station Townhouse 1 Bedroom + Shared Bathroom Sublease [Available 05/20 - 07/31]](http://img.offcampusimages.com/yUUxhaVU8lL4i48s8T7FQeGRNdk=/660x440/left/top/smart/images/mkp3winrx9kqy5l4zqdhyloleebl_qlh1hxehozb_0q.jpeg?p=1)
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Potential tenant is allowed to park on the driveway as well as the street for free.
No Pets Allowed
Lease renewal not offered
Lister prefers to be contacted by email.
International Student Friendly description
| Beltway Plaza Mall | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Hollywood Shopping Center | Walk: 39 min | Distance: 2.0 mi |
| Hollywood Plaza | Walk: 41 min | Distance: 2.1 mi |
| US Naval Surface Weapons Center District 1 | Drive: 14 min | Distance: 5.5 mi |
|---|---|---|
| US Army Research Lab | Drive: 13 min | Distance: 5.5 mi |
| US Naval Surface Weapons Center District 5 | Drive: 15 min | Distance: 6.3 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| College Park Marc Sb | Walk: 48 min | Distance: 2.5 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 30 min | Distance: 1.6 mi |
| Greenbelt Marc Nb | Walk: 31 min | Distance: 1.7 mi |
| Greenbelt Marc Sb | Walk: 32 min | Distance: 1.7 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 12 min | Distance: 4.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 4.9 mi |
| Riverdale Marc Sb | Drive: 12 min | Distance: 5.0 mi |
| New Carrollton | Drive: 13 min | Distance: 6.3 mi |
| Seabrook Marc Nb | Drive: 15 min | Distance: 7.4 mi |
| Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 16.8 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 22.4 mi |
| University of Maryland | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 7.2 mi |
| Catholic University | Drive: 18 min | Distance: 8.7 mi |
| Trinity Washington University | Drive: 19 min | Distance: 9.1 mi |
| Lake Artemisia Natural Area Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Baltimore-Washington Parkway | Walk: 27 min | Distance: 1.4 mi |
| University of Maryland Observatory | Walk: 49 min | Distance: 2.5 mi |
| Greenbelt Park | Walk: 44 min | Distance: 2.3 mi |
| UMD Observatory | Walk: 50 min | Distance: 2.6 mi |
$900 /Bedroom
Plus Fees1 Bed