Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4817 Delaware Street, College Park, MD 20740
4817 Delaware Street, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/leasing-now-for-2026-27-school-year-incredible-house-gorgeous-kitchen-free-parking-giant-master/ocp863slm3
Phone Number: (202) 302-0964

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| Hollywood Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| College Park Marketplace | Walk: 19 min | Distance: 1.0 mi |
| Hollywood Plaza | Walk: 20 min | Distance: 1.1 mi |
| US Naval Surface Weapons Center District 1 | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| US Army Research Lab | Drive: 9 min | Distance: 4.2 mi |
| US Naval Surface Weapons Center District 5 | Drive: 12 min | Distance: 5.0 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Greenbelt | Walk: 24 min | Distance: 1.3 mi |
| Greenbelt Marc Sb | Walk: 22 min | Distance: 1.2 mi |
| Greenbelt | Walk: 22 min | Distance: 1.2 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 41 min | Distance: 2.2 mi |
| College Park Marc Sb | Walk: 41 min | Distance: 2.2 mi |
| College Park Marc Nb | Walk: 44 min | Distance: 2.3 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 10 min | Distance: 4.1 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 10 min | Distance: 4.1 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 5.2 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 16.0 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 27.1 mi |
| University of Maryland | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Catholic University | Drive: 16 min | Distance: 7.9 mi |
| Trinity Washington University | Drive: 17 min | Distance: 8.2 mi |
| Montgomery Coll., Takoma Park | Drive: 15 min | Distance: 9.0 mi |
| University of Maryland Observatory | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| UMD Observatory | Walk: 35 min | Distance: 1.8 mi |
| Lake Artemisia Natural Area Park | Walk: 29 min | Distance: 1.5 mi |
| Baltimore-Washington Parkway | Walk: 42 min | Distance: 2.2 mi |
| Greenbelt Park | Walk: 59 min | Distance: 3.1 mi |
$875 - $975 /Bedroom
Plus Fees5 Beds
12 Month Lease$1,075 - $1,175 /Bedroom
Plus Fees5 Beds
12 Month Lease$1,075 /Bedroom
Plus Fees5 Beds
12 Month Lease$875 /Bedroom
Plus Fees5 Beds
12 Month Lease