1 Bedroom (1 Bath) Gateway West Town House
$1,359 - $1,404 /Bedroom
1 Bed
12 Month LeaseAVAILABLE AUG 1st! HUGE MASTER SUITE! STUNNING KITCHEN, BATHS, NEW HARDWOODS, FREE PARKING!
$1,075 /Bedroom
5 Beds
12 Month Lease6218 44th Avenue, Riverdale Park, MD 20737
6218 44th Avenue, Riverdale Park, MD 20737
Url: http://ochdatabase.umd.edu/housing/property/luxurious-and-affordable-newly-renovated-house-close-to-campus-two-rooms-available/ocphm8drq3
Phone Number:

Data provided by TravelTime
Close to campus and the metro, with ample, safe parking space included.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 5. Fenced parking, just off of East-West Highway and adjacent to the house.
Max of 3. Street parking is available throughout 44th Ave, adjacent to the house.
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| The Station At Riverdale Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| University Town Center | Walk: 12 min | Distance: 0.6 mi |
| The Shoppes at Metro Station | Walk: 13 min | Distance: 0.7 mi |
| US Soldiers & Airmens Home | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Washington Navy Yard | Drive: 15 min | Distance: 7.7 mi |
| Naval Observatory | Drive: 21 min | Distance: 9.5 mi |
| Riverdale Marc Sb | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 17 min | Distance: 0.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 18 min | Distance: 0.9 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 27 min | Distance: 1.4 mi |
| College Park Marc Sb | Walk: 26 min | Distance: 1.4 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 35 min | Distance: 1.8 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 36 min | Distance: 1.9 mi |
| New Carrollton | Drive: 9 min | Distance: 4.5 mi |
| Greenbelt Marc Sb | Drive: 13 min | Distance: 5.3 mi |
| Greenbelt Marc Nb | Drive: 13 min | Distance: 5.3 mi |
| Ronald Reagan Washington Ntl | Drive: 23 min | Distance: 12.4 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 24.6 mi |
| University of Maryland | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Catholic University | Drive: 9 min | Distance: 4.4 mi |
| Trinity Washington University | Drive: 10 min | Distance: 4.9 mi |
| Montgomery Coll., Takoma Park | Drive: 12 min | Distance: 5.0 mi |
| Bladensburg Waterfront Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Mount Rainier Nature Center | Walk: 42 min | Distance: 2.2 mi |
| Dueling Creek Natural Area | Walk: 46 min | Distance: 2.4 mi |
| UMD Observatory | Walk: 65 min | Distance: 3.4 mi |
| Lake Artemisia Natural Area Park | Drive: 10 min | Distance: 4.5 mi |
$1,359 - $1,404 /Bedroom
1 Bed
12 Month Lease$1,075 /Bedroom
5 Beds
12 Month Lease