Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4214 Wicomico Avenue, Beltsville, MD 20705
4214 Wicomico Avenue, Beltsville, MD 20705
Url: http://ochdatabase.umd.edu/housing/property/main-bedroom-for-rent-10-mins-to-campus-utilities-included/ocp5p1rhrm
Phone Number: (703) 298-1479
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Montgomery Shopping Center | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Chestnut Hills | Walk: 16 min | Distance: 0.8 mi |
Sunrise Plaza | Walk: 15 min | Distance: 0.8 mi |
US Naval Surface Weapons Center District 1 | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
US Army Research Lab | Walk: 60 min | Distance: 3.1 mi |
US Naval Surface Weapons Center District 5 | Drive: 10 min | Distance: 4.1 mi |
Greenbelt, Green/Yellow Line Center Platform | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Greenbelt | Walk: 48 min | Distance: 2.5 mi |
Greenbelt Marc Sb | Walk: 46 min | Distance: 2.4 mi |
Greenbelt | Walk: 46 min | Distance: 2.4 mi |
Muirkirk | Walk: 65 min | Distance: 3.4 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 13 min | Distance: 5.0 mi |
College Park Marc Sb | Drive: 13 min | Distance: 5.0 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 15 min | Distance: 6.5 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 15 min | Distance: 6.5 mi |
West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 17 min | Distance: 7.7 mi |
Ronald Reagan Washington Ntl | Drive: 35 min | Distance: 21.1 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 24.1 mi |
University of Maryland | Drive: 11 min | Distance: 4.8 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 15 min | Distance: 9.4 mi |
Fairland Regional Park | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
University of Maryland Observatory | Drive: 9 min | Distance: 4.2 mi |
UMD Observatory | Drive: 10 min | Distance: 4.3 mi |
Lake Artemisia Natural Area Park | Drive: 10 min | Distance: 4.4 mi |
Baltimore-Washington Parkway | Drive: 9 min | Distance: 4.9 mi |
$725 /Bedroom
Plus Fees3 Beds
$2,250
2 Beds
6 Month Lease