Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5473 Stream Bank Lane, Greenbelt, MD 20770
5473 Stream Bank Lane, Greenbelt, MD 20770
Url: http://ochdatabase.umd.edu/housing/property/metro-accessible-luxury-townhome-greenbelt-station-4-800-mo-5-br-4-5-ba-4-500-sq-ft/ocp6ft0rrr
Phone Number: (240) 305-8267
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
Beltway Plaza Mall | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Hollywood Shopping Center | Walk: 39 min | Distance: 2.0 mi |
Hollywood Plaza | Walk: 41 min | Distance: 2.1 mi |
US Naval Surface Weapons Center District 1 | Drive: 15 min | Distance: 5.5 mi |
---|---|---|
US Army Research Lab | Drive: 13 min | Distance: 5.5 mi |
US Naval Surface Weapons Center District 5 | Drive: 15 min | Distance: 6.3 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
College Park Marc Sb | Walk: 48 min | Distance: 2.5 mi |
College Park Marc Nb | Walk: 50 min | Distance: 2.6 mi |
Greenbelt, Green/Yellow Line Center Platform | Walk: 30 min | Distance: 1.6 mi |
Greenbelt | Walk: 30 min | Distance: 1.6 mi |
Greenbelt | Walk: 32 min | Distance: 1.7 mi |
Greenbelt Marc Sb | Walk: 32 min | Distance: 1.7 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 12 min | Distance: 4.9 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 4.9 mi |
West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 14 min | Distance: 6.1 mi |
Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 16.9 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 22.4 mi |
University of Maryland | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 18 min | Distance: 7.3 mi |
Catholic University | Drive: 18 min | Distance: 8.8 mi |
Trinity Washington University | Drive: 19 min | Distance: 9.1 mi |
Lake Artemisia Natural Area Park | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Baltimore-Washington Parkway | Walk: 27 min | Distance: 1.4 mi |
University of Maryland Observatory | Walk: 49 min | Distance: 2.5 mi |
UMD Observatory | Walk: 51 min | Distance: 2.6 mi |
Greenbelt Park | Walk: 45 min | Distance: 2.4 mi |
$1,235 /Bedroom
Plus Fees4 Beds
5 Month Lease