Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8702 35th Avenue, College Park, MD 20740
8702 35th Avenue, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/near-university-furnished-room-international-students/ocpkrmh07b
Phone Number: (703) 624-9939

Data provided by TravelTime
WIFI Hi Speed Included With Utilities
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Metzerott Plaza | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Campus Village | Walk: 28 min | Distance: 1.5 mi |
| Adelphi Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| US Army Research Lab | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 13 min | Distance: 4.3 mi |
| US Naval Surface Weapons Center District 5 | Drive: 12 min | Distance: 4.4 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| College Park Marc Sb | Walk: 47 min | Distance: 2.5 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 54 min | Distance: 2.8 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 55 min | Distance: 2.8 mi |
| College Park Marc Nb | Walk: 49 min | Distance: 2.6 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 53 min | Distance: 2.8 mi |
| Greenbelt | Walk: 53 min | Distance: 2.8 mi |
| Greenbelt Marc Sb | Walk: 51 min | Distance: 2.7 mi |
| Greenbelt | Walk: 51 min | Distance: 2.7 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.6 mi |
| Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 15.4 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 23.8 mi |
| University of Maryland | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 13 min | Distance: 5.2 mi |
| Catholic University | Drive: 15 min | Distance: 7.3 mi |
| Trinity Washington University | Drive: 16 min | Distance: 7.6 mi |
| University of Maryland Observatory | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| UMD Observatory | Walk: 11 min | Distance: 0.6 mi |
| Lake Artemisia Natural Area Park | Walk: 45 min | Distance: 2.3 mi |
| Baltimore-Washington Parkway | Walk: 61 min | Distance: 3.1 mi |
| Greenbelt Park | Drive: 10 min | Distance: 4.2 mi |
$1,250 /Bedroom
1 Bed
6 Month Lease