Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9607 Mount Pisgah Road, Silver Spring, MD 20903
9607 Mount Pisgah Road, Silver Spring, MD 20903
Url: http://ochdatabase.umd.edu/housing/property/newly-renovated-3-bed-2-5-bath-house-10-minutes-from-campus/ocp953ww24
Phone Number: (443) 786-7610
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Hillandale Shopping Center | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Metzerott Plaza | Walk: 16 min | Distance: 0.9 mi |
Long Branch Center | Walk: 33 min | Distance: 1.7 mi |
US Army Research Lab | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
US Naval Surface Weapons Center District 5 | Walk: 90 min | Distance: 4.7 mi |
US Naval Surface Weapons Center District 1 | Walk: 44 min | Distance: 2.3 mi |
Takoma | Drive: 10 min | Distance: 4.2 mi |
---|---|---|
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.2 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.2 mi |
College Park Marc Sb | Drive: 11 min | Distance: 4.2 mi |
Greenbelt | Drive: 7 min | Distance: 4.4 mi |
Forest Glen | Drive: 7 min | Distance: 4.5 mi |
Greenbelt Marc Sb | Drive: 7 min | Distance: 4.5 mi |
Greenbelt | Drive: 7 min | Distance: 4.5 mi |
Silver Spring | Drive: 8 min | Distance: 5.1 mi |
Silver Spring | Drive: 10 min | Distance: 5.5 mi |
Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 14.1 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 26.8 mi |
University of Maryland | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Montgomery Coll., Takoma Park | Walk: 71 min | Distance: 3.7 mi |
Catholic University | Drive: 13 min | Distance: 6.0 mi |
Trinity Washington University | Drive: 15 min | Distance: 7.0 mi |
University of Maryland Observatory | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
UMD Observatory | Walk: 33 min | Distance: 1.8 mi |
Montgomery College Planetarium | Walk: 72 min | Distance: 3.8 mi |
Lake Artemisia Natural Area Park | Drive: 12 min | Distance: 4.8 mi |
Wheaton Regional Park | Drive: 14 min | Distance: 5.7 mi |
$725 - $850 /Bedroom
Plus Fees5 Beds