Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7008 College Heights Drive, Univesity Park, MD 20782
7008 College Heights Drive, Univesity Park, MD 20782
Url: http://ochdatabase.umd.edu/housing/property/nice-residence-walking-distance-to-campus-furnished-2-750-utilities-included-and-hs-internet/ocpw5l4zfj
Phone Number: (240) 688-0571
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by email.
International Student Friendly description
College Park Shopping Center | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
The Station | Walk: 14 min | Distance: 0.8 mi |
College Park Center | Walk: 16 min | Distance: 0.9 mi |
US Army Research Lab | Drive: 11 min | Distance: 4.8 mi |
---|---|---|
US Naval Surface Weapons Center District 1 | Drive: 16 min | Distance: 5.8 mi |
US Naval Surface Weapons Center District 5 | Drive: 15 min | Distance: 5.8 mi |
College Park Marc Nb | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 21 min | Distance: 1.1 mi |
College Park Marc Sb | Walk: 21 min | Distance: 1.1 mi |
Riverdale | Walk: 25 min | Distance: 1.3 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 26 min | Distance: 1.4 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 27 min | Distance: 1.4 mi |
West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 46 min | Distance: 2.4 mi |
West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 47 min | Distance: 2.5 mi |
Greenbelt Marc Sb | Drive: 13 min | Distance: 4.8 mi |
Greenbelt | Drive: 13 min | Distance: 4.8 mi |
Ronald Reagan Washington Ntl | Drive: 25 min | Distance: 13.0 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 25.4 mi |
University of Maryland | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Catholic University | Drive: 12 min | Distance: 5.0 mi |
Montgomery Coll., Takoma Park | Drive: 14 min | Distance: 5.4 mi |
Trinity Washington University | Drive: 12 min | Distance: 5.4 mi |
Mount Rainier Nature Center | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
University of Maryland Observatory | Walk: 51 min | Distance: 2.7 mi |
UMD Observatory | Walk: 53 min | Distance: 2.8 mi |
Lake Artemisia Natural Area Park | Drive: 11 min | Distance: 4.9 mi |
Greenbelt Park | Drive: 15 min | Distance: 6.1 mi |
$825 - $925 /Bedroom
Plus Fees3 Beds