Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3421 Carnaby Street, Hyattsville, MD 20782
3421 Carnaby Street, Hyattsville, MD 20782
Url: http://ochdatabase.umd.edu/housing/property/pristine-4-bdrm-townhome-near-campus-2-car-garage-end-unit-near-trails-its-a-gem/ocppx7zzvt
Phone Number: (240) 270-2573

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| The Mall At Prince Georges | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Prince George's Station | Walk: 15 min | Distance: 0.8 mi |
| University Town Center | Walk: 17 min | Distance: 0.9 mi |
| US Soldiers & Airmens Home | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| US Army Research Lab | Drive: 12 min | Distance: 5.3 mi |
| US Naval Surface Weapons Center District 1 | Drive: 17 min | Distance: 6.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 18 min | Distance: 1.0 mi |
| Riverdale | Walk: 38 min | Distance: 2.0 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 35 min | Distance: 1.8 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 36 min | Distance: 1.9 mi |
| College Park Marc Nb | Walk: 43 min | Distance: 2.2 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 46 min | Distance: 2.4 mi |
| College Park Marc Sb | Walk: 45 min | Distance: 2.4 mi |
| Greenbelt Marc Sb | Drive: 15 min | Distance: 6.4 mi |
| Greenbelt | Drive: 15 min | Distance: 6.4 mi |
| Ronald Reagan Washington Ntl | Drive: 24 min | Distance: 12.8 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 42 min | Distance: 26.1 mi |
| University of Maryland | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 12 min | Distance: 4.5 mi |
| Catholic University | Drive: 11 min | Distance: 5.2 mi |
| Trinity Washington University | Drive: 11 min | Distance: 5.3 mi |
| Mount Rainier Nature Center | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| University of Maryland Observatory | Walk: 62 min | Distance: 3.2 mi |
| Dueling Creek Natural Area | Walk: 65 min | Distance: 3.4 mi |
| UMD Observatory | Walk: 64 min | Distance: 3.3 mi |
| Lake Artemisia Natural Area Park | Drive: 12 min | Distance: 5.4 mi |
$974 /Bedroom
Plus Fees1 Bed
6 Month Lease