Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11608 35th Avenue, Beltsville, MD 20705
11608 35th Avenue, Beltsville, MD 20705
Url: http://ochdatabase.umd.edu/housing/property/private-1-bedroom-1-bath-close-to-campus-available-jan-1/ocp94rl736
Phone Number: (240) 898-6706
Data provided by TravelTime
Utilities included
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
Garrett Cove Shopping Center | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Calverton Shopping Center | Walk: 25 min | Distance: 1.3 mi |
Sunrise Plaza | Walk: 29 min | Distance: 1.5 mi |
US Naval Surface Weapons Center District 1 | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
US Army Research Lab | Walk: 67 min | Distance: 3.5 mi |
US Naval Surface Weapons Center District 5 | Drive: 10 min | Distance: 4.3 mi |
Muirkirk | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Greenbelt, Green/Yellow Line Center Platform | Walk: 61 min | Distance: 3.2 mi |
Greenbelt | Walk: 61 min | Distance: 3.2 mi |
Greenbelt Marc Sb | Drive: 8 min | Distance: 4.1 mi |
Greenbelt | Drive: 8 min | Distance: 4.1 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 15 min | Distance: 5.7 mi |
College Park Marc Sb | Drive: 15 min | Distance: 5.7 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 17 min | Distance: 7.2 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 17 min | Distance: 7.2 mi |
Forest Glen | Drive: 14 min | Distance: 8.3 mi |
Ronald Reagan Washington Ntl | Drive: 36 min | Distance: 19.5 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 23.3 mi |
University of Maryland | Drive: 12 min | Distance: 5.5 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 9.5 mi |
Fairland Regional Park | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
University of Maryland Observatory | Drive: 11 min | Distance: 4.9 mi |
UMD Observatory | Drive: 12 min | Distance: 5.0 mi |
Lake Artemisia Natural Area Park | Drive: 12 min | Distance: 5.1 mi |
Baltimore-Washington Parkway | Drive: 10 min | Distance: 5.3 mi |
Anytime