Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5606 Silk Tree Drive, Riverdale Park, MD 20737
5606 Silk Tree Drive, Riverdale Park, MD 20737
Url: http://ochdatabase.umd.edu/housing/property/private-room-w-private-bath-fully-furnished-near-umd-and-metro-college-park/ocpbqs130c
Phone Number: (202) 904-6157

Data provided by TravelTime
N/A
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
| Wildecroft Shopping Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Riverdale-129 | Walk: 31 min | Distance: 1.6 mi |
| Plaza Del Alamo | Walk: 37 min | Distance: 1.9 mi |
| US Naval Surface Weapons Center District 1 | Drive: 19 min | Distance: 9.4 mi |
|---|---|---|
| US Army Research Lab | Drive: 17 min | Distance: 9.8 mi |
| Riverdale | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| New Carrollton | Walk: 69 min | Distance: 3.6 mi |
| New Carrollton | Walk: 68 min | Distance: 3.6 mi |
| New Carrollton Marc Nb | Walk: 69 min | Distance: 3.6 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 33 min | Distance: 1.7 mi |
| College Park Marc Sb | Walk: 34 min | Distance: 1.8 mi |
| College Park Marc Nb | Walk: 37 min | Distance: 1.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 72 min | Distance: 3.7 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 72 min | Distance: 3.8 mi |
| Landover | Drive: 12 min | Distance: 5.3 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 14.4 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 23.6 mi |
| University of Maryland | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Catholic University | Drive: 16 min | Distance: 7.3 mi |
| Univ. of Md. Univ. Coll. | Drive: 15 min | Distance: 7.7 mi |
| Trinity Washington University | Drive: 17 min | Distance: 7.8 mi |
| Baltimore-Washington Parkway | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Lake Artemisia Natural Area Park | Walk: 48 min | Distance: 2.5 mi |
| Bladensburg Waterfront Park | Walk: 70 min | Distance: 3.6 mi |
| Greenbelt Park | Walk: 41 min | Distance: 2.1 mi |
| Dueling Creek Natural Area | Drive: 10 min | Distance: 4.7 mi |
$900 /Bedroom
Plus Fees1 Bed
12 Month Lease$895 /Bedroom
Plus Fees1 Bed