Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7205 Rhode Island Avenue, College Park, MD 20740
7205 Rhode Island Avenue, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/recently-updated-renovated-house-close-to-campus-2-blocks-from-cp-metro-marc-station/ocp8hcmdb3
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2. 2-car garage with space for 2 more cars on parking pad in front of garage door
Street parking with parking permit available to tenants listed on the lease
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
| College Park Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| College Park Center | Walk: 10 min | Distance: 0.5 mi |
| The Station | Walk: 16 min | Distance: 0.8 mi |
| US Army Research Lab | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 17 min | Distance: 6.1 mi |
| US Naval Surface Weapons Center District 5 | Drive: 17 min | Distance: 6.2 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| College Park Marc Sb | Walk: 5 min | Distance: 0.3 mi |
| Riverdale Marc Sb | Walk: 27 min | Distance: 1.4 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 34 min | Distance: 1.8 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 35 min | Distance: 1.8 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 53 min | Distance: 2.7 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 54 min | Distance: 2.8 mi |
| Greenbelt Marc Sb | Drive: 12 min | Distance: 4.6 mi |
| Greenbelt Marc Nb | Drive: 12 min | Distance: 4.6 mi |
| New Carrollton | Drive: 13 min | Distance: 5.5 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 13.7 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 25.6 mi |
| University of Maryland | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Catholic University | Drive: 13 min | Distance: 5.7 mi |
| Trinity Washington University | Drive: 13 min | Distance: 6.2 mi |
| Montgomery Coll., Takoma Park | Drive: 16 min | Distance: 6.4 mi |
| University of Maryland Observatory | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Lake Artemisia Natural Area Park | Walk: 30 min | Distance: 1.6 mi |
| UMD Observatory | Walk: 51 min | Distance: 2.6 mi |
| Baltimore-Washington Parkway | Walk: 61 min | Distance: 3.2 mi |
| Greenbelt Park | Drive: 14 min | Distance: 4.8 mi |
$885 /Bedroom
Plus Fees1 Bed
$850 - $975 /Bedroom
Plus Fees4 Beds
11 Month Lease