7600 Adelphi next to south campus. Excellent budget option and convenient location
$572 - $770 /Bedroom
5 Beds
12 Month Lease8501 60th Avenue, Berwyn Heights, MD 20740
8501 60th Avenue, Berwyn Heights, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/single-family-home-in-berwyn-heights/ocpezmpewq
Phone Number: (626) 725-3380

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 2.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Beltway Plaza Mall | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| 5000 Berwyn Rd | Walk: 23 min | Distance: 1.2 mi |
| College Park Center | Walk: 46 min | Distance: 2.4 mi |
| US Soldiers & Airmens Home | Drive: 18 min | Distance: 8.7 mi |
|---|
| Riverdale Marc Nb | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 37 min | Distance: 2.0 mi |
| College Park Marc Nb | Walk: 38 min | Distance: 2.0 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 10 min | Distance: 4.2 mi |
| Greenbelt Marc Nb | Drive: 10 min | Distance: 4.3 mi |
| Greenbelt Marc Sb | Drive: 10 min | Distance: 4.3 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.8 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.8 mi |
| New Carrollton | Drive: 10 min | Distance: 5.6 mi |
| New Carrollton Marc Nb | Drive: 10 min | Distance: 5.6 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 15.3 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 21.8 mi |
| University of Maryland | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Catholic University | Drive: 17 min | Distance: 8.2 mi |
| Univ. of Md. Univ. Coll. | Drive: 14 min | Distance: 8.8 mi |
| Lake Artemisia Natural Area Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Baltimore-Washington Parkway | Walk: 22 min | Distance: 1.2 mi |
| Greenbelt Park | Walk: 28 min | Distance: 1.5 mi |
| University of Maryland Observatory | Walk: 58 min | Distance: 3.0 mi |
| UMD Observatory | Walk: 59 min | Distance: 3.1 mi |
$572 - $770 /Bedroom
5 Beds
12 Month Lease