Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4318 Knox Road, College Park, MD 20740
4318 Knox Road, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/south-campus-commons-3-spring-sublet/ocp54h6wqq
Phone Number: (240) 619-0789
Data provided by TravelTime
Furnished
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by email.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
College Park Shopping Center | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
College Park Center | Walk: 5 min | Distance: 0.3 mi |
Campus Village | Walk: 17 min | Distance: 0.9 mi |
US Army Research Lab | Drive: 11 min | Distance: 4.7 mi |
---|---|---|
US Naval Surface Weapons Center District 1 | Drive: 16 min | Distance: 5.6 mi |
US Naval Surface Weapons Center District 5 | Drive: 15 min | Distance: 5.7 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
College Park Marc Sb | Walk: 14 min | Distance: 0.7 mi |
College Park Marc Nb | Walk: 16 min | Distance: 0.9 mi |
Riverdale | Walk: 30 min | Distance: 1.6 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 37 min | Distance: 1.9 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 38 min | Distance: 2.0 mi |
West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 56 min | Distance: 2.9 mi |
West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 57 min | Distance: 3.0 mi |
Greenbelt Marc Sb | Drive: 10 min | Distance: 4.2 mi |
Greenbelt | Drive: 10 min | Distance: 4.2 mi |
Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 13.7 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 40 min | Distance: 24.0 mi |
University of Maryland | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Catholic University | Drive: 13 min | Distance: 5.8 mi |
Montgomery Coll., Takoma Park | Drive: 14 min | Distance: 6.0 mi |
Trinity Washington University | Drive: 13 min | Distance: 6.2 mi |
University of Maryland Observatory | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Lake Artemisia Natural Area Park | Walk: 35 min | Distance: 1.9 mi |
UMD Observatory | Walk: 42 min | Distance: 2.2 mi |
Baltimore-Washington Parkway | Walk: 65 min | Distance: 3.4 mi |
Greenbelt Park | Drive: 12 min | Distance: 4.4 mi |
$750 /Bedroom
Plus Fees1 Bed