Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8409 Potomac Avenue, College Park, MD 20740
8409 Potomac Avenue, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/spacious-5-bed-2-bath-home-near-umd-on-potomac-ave-tours-available-starting-december-16-2024/ocpjzqwqs7
Phone Number: (240) 294-3535

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 3. Driveway parking
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Campus Village | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| College Park Center | Walk: 26 min | Distance: 1.4 mi |
| Beltway Plaza Mall | Walk: 30 min | Distance: 1.6 mi |
| US Naval Surface Weapons Center District 1 | Drive: 15 min | Distance: 5.3 mi |
|---|---|---|
| US Army Research Lab | Drive: 13 min | Distance: 5.3 mi |
| US Naval Surface Weapons Center District 5 | Drive: 15 min | Distance: 6.1 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| College Park Marc Sb | Walk: 28 min | Distance: 1.5 mi |
| Riverdale Marc Sb | Walk: 52 min | Distance: 2.7 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 38 min | Distance: 2.0 mi |
| Greenbelt Marc Sb | Walk: 36 min | Distance: 1.9 mi |
| Greenbelt Marc Nb | Walk: 36 min | Distance: 1.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 59 min | Distance: 3.1 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 60 min | Distance: 3.1 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 13 min | Distance: 4.6 mi |
| New Carrollton | Drive: 14 min | Distance: 6.9 mi |
| Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 15.2 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 23.0 mi |
| University of Maryland | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 18 min | Distance: 7.1 mi |
| Catholic University | Drive: 18 min | Distance: 7.2 mi |
| Trinity Washington University | Drive: 18 min | Distance: 7.6 mi |
| Lake Artemisia Natural Area Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Baltimore-Washington Parkway | Walk: 39 min | Distance: 2.0 mi |
| University of Maryland Observatory | Walk: 40 min | Distance: 2.1 mi |
| UMD Observatory | Walk: 42 min | Distance: 2.2 mi |
| Greenbelt Park | Walk: 47 min | Distance: 2.5 mi |
$850 - $875 /Bedroom
Plus Fees3 Beds
11 Month Lease