Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7524 Sweetbriar Drive, College Park, MD 20740
7524 Sweetbriar Drive, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/spacious-home-close-to-campus-in-quiet-college-park-estates-neighborhood/ocpy6v0rmt
Phone Number: (240) 338-0022

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2. parking for 2 cars in driveway plus street parking
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
| Beltway Plaza Mall | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Campus Village | Walk: 29 min | Distance: 1.5 mi |
| College Park Center | Walk: 34 min | Distance: 1.8 mi |
| US Naval Surface Weapons Center District 1 | Drive: 18 min | Distance: 8.2 mi |
|---|---|---|
| US Army Research Lab | Drive: 16 min | Distance: 8.7 mi |
| US Naval Surface Weapons Center District 5 | Drive: 19 min | Distance: 9.1 mi |
| Riverdale Marc Sb | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 29 min | Distance: 1.5 mi |
| College Park Marc Sb | Walk: 30 min | Distance: 1.6 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 67 min | Distance: 3.5 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 67 min | Distance: 3.5 mi |
| New Carrollton | Drive: 11 min | Distance: 4.8 mi |
| New Carrollton | Drive: 11 min | Distance: 4.8 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 12 min | Distance: 6.2 mi |
| Greenbelt Marc Sb | Drive: 12 min | Distance: 6.3 mi |
| Greenbelt Marc Nb | Drive: 12 min | Distance: 6.3 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 14.5 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 22.5 mi |
| University of Maryland | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Catholic University | Drive: 17 min | Distance: 7.4 mi |
| Trinity Washington University | Drive: 17 min | Distance: 7.9 mi |
| Montgomery Coll., Takoma Park | Drive: 20 min | Distance: 8.0 mi |
| Lake Artemisia Natural Area Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Baltimore-Washington Parkway | Walk: 35 min | Distance: 1.8 mi |
| Greenbelt Park | Walk: 40 min | Distance: 2.1 mi |
| University of Maryland Observatory | Walk: 59 min | Distance: 3.1 mi |
| UMD Observatory | Walk: 61 min | Distance: 3.2 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease