Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
110 Autumn Hill Way, Gaithersburg, MD 20877
110 Autumn Hill Way, Gaithersburg, MD 20877
Url: http://ochdatabase.umd.edu/housing/property/spacious-townhouse-in-gaithersburg/73tbnhx
Phone Number: (301) 921-2665

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Gaitherstowne Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Festival At Muddy Branch | Walk: 19 min | Distance: 1.0 mi |
| Galanis Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Gaithersburg Marc Eb | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Gaithersburg | Walk: 21 min | Distance: 1.1 mi |
| Gaithersburg Marc Wb | Walk: 22 min | Distance: 1.2 mi |
| Washington Grove | Walk: 40 min | Distance: 2.1 mi |
| Metropolitan Grove | Walk: 44 min | Distance: 2.3 mi |
| Shady Grove | Walk: 61 min | Distance: 3.2 mi |
| Rockville | Drive: 13 min | Distance: 5.7 mi |
| Twinbrook | Drive: 18 min | Distance: 7.8 mi |
| Ronald Reagan Washington Ntl | Drive: 45 min | Distance: 26.3 mi |
|---|---|---|
| Washington Dulles International | Drive: 51 min | Distance: 32.7 mi |
| Universities at Shady Grove | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Montgomery College, Rockville | Drive: 11 min | Distance: 4.9 mi |
| Montgomery College | Drive: 11 min | Distance: 6.3 mi |
| Seneca Creek State Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Hunters Woods Park | Drive: 11 min | Distance: 4.5 mi |
| Agricultural History Farm Park | Drive: 16 min | Distance: 6.7 mi |
| Croydon Creek Nature Center | Drive: 17 min | Distance: 7.2 mi |
| Meadowside Nature Center | Drive: 18 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.