Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8147 Greenbelt Station Parkway, Greenbelt, MD 20770
8147 Greenbelt Station Parkway, Greenbelt, MD 20770
Url: http://ochdatabase.umd.edu/housing/property/spring-sublet-townhouse-for-rent-near-campus/ocp56fkhrm
Phone Number: (301) 980-5070

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Beltway Plaza Mall | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Campus Village | Walk: 31 min | Distance: 1.6 mi |
| Hollywood Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| US Naval Surface Weapons Center District 1 | Drive: 14 min | Distance: 5.3 mi |
|---|---|---|
| US Army Research Lab | Drive: 13 min | Distance: 5.3 mi |
| US Naval Surface Weapons Center District 5 | Drive: 15 min | Distance: 6.1 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| College Park Marc Sb | Walk: 45 min | Distance: 2.3 mi |
| College Park Marc Nb | Walk: 47 min | Distance: 2.5 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 34 min | Distance: 1.8 mi |
| Greenbelt | Walk: 33 min | Distance: 1.8 mi |
| Greenbelt | Walk: 35 min | Distance: 1.9 mi |
| Greenbelt Marc Sb | Walk: 35 min | Distance: 1.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.8 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.8 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 13 min | Distance: 5.9 mi |
| Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 16.7 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 22.3 mi |
| University of Maryland | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 7.1 mi |
| Catholic University | Drive: 18 min | Distance: 8.6 mi |
| Trinity Washington University | Drive: 19 min | Distance: 8.9 mi |
| Lake Artemisia Natural Area Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Baltimore-Washington Parkway | Walk: 29 min | Distance: 1.5 mi |
| University of Maryland Observatory | Walk: 46 min | Distance: 2.4 mi |
| UMD Observatory | Walk: 47 min | Distance: 2.5 mi |
| Greenbelt Park | Walk: 46 min | Distance: 2.4 mi |
$1,645 /Bedroom
Plus Fees1 Bed