Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6911 "Apt C" Baltimore Ave., College Park, MD 20740
6911 "Apt C" Baltimore Ave., College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/studio-walk-to-umd-includes-all-utilities-parking-wifi-laundry/ocpwgq9zzj
Phone Number: (410) 991-3077

Data provided by TravelTime
Includes Gas, Electric, Water and WiFi, Parking, and laundry
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Park in front of building, City of College Park permit
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal considered
International Student Friendly description
| College Park Shopping Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| The Station | Walk: 8 min | Distance: 0.4 mi |
| College Park Center | Walk: 10 min | Distance: 0.5 mi |
| US Army Research Lab | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| US Soldiers & Airmens Home | Drive: 12 min | Distance: 5.7 mi |
| US Naval Surface Weapons Center District 1 | Drive: 17 min | Distance: 6.0 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| College Park Marc Sb | Walk: 14 min | Distance: 0.7 mi |
| Riverdale Marc Sb | Walk: 19 min | Distance: 1.0 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 26 min | Distance: 1.4 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 27 min | Distance: 1.4 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 45 min | Distance: 2.3 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 46 min | Distance: 2.4 mi |
| Greenbelt Marc Sb | Drive: 11 min | Distance: 4.5 mi |
| Greenbelt Marc Nb | Drive: 11 min | Distance: 4.5 mi |
| New Carrollton | Drive: 11 min | Distance: 5.1 mi |
| Ronald Reagan Washington Ntl | Drive: 25 min | Distance: 13.2 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 25.1 mi |
| University of Maryland | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Catholic University | Drive: 12 min | Distance: 5.2 mi |
| Trinity Washington University | Drive: 12 min | Distance: 5.7 mi |
| Montgomery Coll., Takoma Park | Drive: 15 min | Distance: 5.9 mi |
| Mount Rainier Nature Center | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| University of Maryland Observatory | Walk: 49 min | Distance: 2.6 mi |
| UMD Observatory | Walk: 51 min | Distance: 2.7 mi |
| Lake Artemisia Natural Area Park | Walk: 38 min | Distance: 2.0 mi |
| Greenbelt Park | Drive: 13 min | Distance: 4.7 mi |
$725 /Bedroom
Plus Fees3 Beds
$3,500
Plus Fees4 Beds
12 Month Lease