Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://ochdatabase.umd.edu/housing/property/townhouse-free-utilities-close-to-campus-intersection-old-columbia-pike-and-industrial-pkwy/ocp0redhe1
Phone Number: (301) 814-3837

Data provided by TravelTime
Clean, quiet, furnished, free parking, free utilities are free.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| White Oak Town Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| WesTech Village Corner | Walk: 11 min | Distance: 0.6 mi |
| Orchard Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| US Naval Surface Weapons Center District 1 | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| US Naval Surface Weapons Center District 5 | Walk: 62 min | Distance: 3.2 mi |
| US Army Research Lab | Walk: 72 min | Distance: 3.8 mi |
| Forest Glen | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Silver Spring | Drive: 11 min | Distance: 6.1 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 13 min | Distance: 6.3 mi |
| Greenbelt | Drive: 13 min | Distance: 6.3 mi |
| Greenbelt Marc Sb | Drive: 13 min | Distance: 6.4 mi |
| Greenbelt | Drive: 13 min | Distance: 6.4 mi |
| Silver Spring | Drive: 12 min | Distance: 6.5 mi |
| Glenmont | Drive: 12 min | Distance: 6.6 mi |
| Wheaton | Drive: 14 min | Distance: 6.8 mi |
| Muirkirk | Drive: 11 min | Distance: 6.9 mi |
| Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 17.5 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 25.5 mi |
| Montgomery Coll., Takoma Park | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| University of Maryland | Drive: 16 min | Distance: 7.5 mi |
| Maydale Conservation Park and Nature Center | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Fairland Regional Park | Drive: 10 min | Distance: 5.2 mi |
| Brookside Nature Center | Drive: 10 min | Distance: 5.4 mi |
| Brookside Gardens | Drive: 11 min | Distance: 6.1 mi |
| Wheaton Regional Park | Drive: 15 min | Distance: 6.7 mi |
Day and evening