Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4227 Guilford Drive, College Park, MD 20740
4227 Guilford Drive, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/two-rooms-opened-in-a-3bd-1ba-kitchen-basement-level-unit-for-2026-27/ocpt2gnmr9
Phone Number: (240) 595-2694

Data provided by TravelTime
Free FiOS WiFi, washing machine/dryer, utilities (gas, electricity, water) included in the rent.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| College Park Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| College Park Center | Walk: 9 min | Distance: 0.5 mi |
| The Station | Walk: 18 min | Distance: 1.0 mi |
| US Army Research Lab | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 16 min | Distance: 5.5 mi |
| US Naval Surface Weapons Center District 5 | Drive: 15 min | Distance: 5.6 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| College Park Marc Sb | Walk: 15 min | Distance: 0.8 mi |
| Riverdale Marc Sb | Walk: 29 min | Distance: 1.5 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 35 min | Distance: 1.8 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 36 min | Distance: 1.9 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 54 min | Distance: 2.8 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 56 min | Distance: 2.9 mi |
| Greenbelt Marc Sb | Drive: 11 min | Distance: 4.4 mi |
| Greenbelt Marc Nb | Drive: 11 min | Distance: 4.4 mi |
| New Carrollton | Drive: 13 min | Distance: 5.6 mi |
| Ronald Reagan Washington Ntl | Drive: 26 min | Distance: 13.7 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 25.6 mi |
| University of Maryland | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Catholic University | Drive: 13 min | Distance: 5.8 mi |
| Montgomery Coll., Takoma Park | Drive: 14 min | Distance: 5.9 mi |
| Trinity Washington University | Drive: 13 min | Distance: 6.2 mi |
| University of Maryland Observatory | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| UMD Observatory | Walk: 43 min | Distance: 2.3 mi |
| Lake Artemisia Natural Area Park | Walk: 39 min | Distance: 2.1 mi |
| Mount Rainier Nature Center | Walk: 61 min | Distance: 3.2 mi |
| Greenbelt Park | Drive: 13 min | Distance: 4.6 mi |
$925 /Bedroom
Plus Fees1 Bed