Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8 Russell Ave, Gaithersburg, MD 20877
8 Russell Ave, Gaithersburg, MD 20877
Url: http://ochdatabase.umd.edu/housing/property/very-spacious-condo-on-3rd-floor-with-elev/nm8b01p
Phone Number: (301) 717-7578
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Galanis Shopping Center | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Gaitherstowne Plaza | Walk: 8 min | Distance: 0.5 mi |
Hudson Trail Center | Walk: 12 min | Distance: 0.6 mi |
Gaithersburg Marc Eb | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Gaithersburg Marc Wb | Walk: 7 min | Distance: 0.4 mi |
Gaithersburg | Walk: 5 min | Distance: 0.3 mi |
Washington Grove | Walk: 22 min | Distance: 1.2 mi |
Metropolitan Grove | Walk: 44 min | Distance: 2.3 mi |
Shady Grove | Walk: 53 min | Distance: 2.8 mi |
Rockville | Drive: 11 min | Distance: 5.3 mi |
Twinbrook | Drive: 17 min | Distance: 7.4 mi |
Ronald Reagan Washington Ntl | Drive: 45 min | Distance: 26.3 mi |
---|---|---|
Washington Dulles International | Drive: 51 min | Distance: 32.6 mi |
Montgomery College, Rockville | Drive: 10 min | Distance: 4.5 mi |
---|---|---|
Universities at Shady Grove | Drive: 9 min | Distance: 4.7 mi |
Montgomery College | Drive: 10 min | Distance: 5.6 mi |
Seneca Creek State Park | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Hunters Woods Park | Walk: 64 min | Distance: 3.3 mi |
Agricultural History Farm Park | Drive: 13 min | Distance: 5.5 mi |
Croydon Creek Nature Center | Drive: 15 min | Distance: 6.8 mi |
Meadowside Nature Center | Drive: 15 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.