Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
7 W Cross St, Baltimore, MD 21230

7 W Cross St, Baltimore, MD 21230
Url: http://ochdatabase.umd.edu/housing/property/wheelhouse-co-living/l4b03yd
Phone Number: (667) 217-5116

Data provided by TravelTime
Enjoy Up to 1.5 Months of Free Base Rent When You Move in by 11/30/25!* *minimum lease terms apply. other costs and fees excluded.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
CO-Living has arrived in Baltimore! It is all about convenience, connecting and community making your life easier. Rent by the room in a sleek, modern apartment with a fully furnished kitchen and living room. Call us today for more information about... Co-Living! Apartment/Private Suite Features: Fully furnished living room and kitchen including: - Custom sectional sofa by Interior Define - 55" Smart TV w/media stand - Glass coffee table - Area rug - Kitchen island - Kitchen essentials: including dishware, cookware, utensils, coffee maker, toaster and more - Bi-weekly cleaning service - Modern design including: - Quartz counter tops - Stainless steel appliances - Expansive windows - Large walk in showers (every private suite has its own private bathroom) - Temperature control for your own private suite Community/Building Features: - Weekly community events and gatherings to help you explore your city - Package lockers (for all your amazon orders) - Co-working space - Community lounge and meet up space overlooking Cross Street Market - Professionally managed with an onsite property management company to meet all of your needs.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | CLOSED | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | CLOSED | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | CLOSED | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Gallery At Harborplace | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Pigtown Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Lexington Mall | Walk: 20 min | Distance: 1.0 mi |
| Hamburg Street | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Camden Yards | Walk: 15 min | Distance: 0.8 mi |
| Convention Center | Walk: 16 min | Distance: 0.9 mi |
| Charles Center | Walk: 17 min | Distance: 0.9 mi |
| Camden Station | Walk: 15 min | Distance: 0.8 mi |
| University Center/Baltimore Street | Walk: 20 min | Distance: 1.0 mi |
| Penn Station | Walk: 42 min | Distance: 2.2 mi |
| West Baltimore | Walk: 56 min | Distance: 2.9 mi |
| Halethorpe | Drive: 14 min | Distance: 6.6 mi |
| Halethorpe Marc Nb | Drive: 15 min | Distance: 7.2 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 17 min | Distance: 9.8 mi |
|---|
| Peabody Institute | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Univ. of Maryland-Baltimore | Walk: 27 min | Distance: 1.4 mi |
| University of Baltimore | Walk: 40 min | Distance: 2.1 mi |
| Johns Hopkins | Walk: 44 min | Distance: 2.3 mi |
| Maryland Science Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Federal Hill Park | Walk: 10 min | Distance: 0.5 mi |
| National Aquarium in Baltimore | Walk: 18 min | Distance: 1.0 mi |
| Port Discovery Children's Museum | Walk: 24 min | Distance: 1.3 mi |
| B&O Railroad Museum | Walk: 26 min | Distance: 1.4 mi |
There are no reviews for this property. Be the first to add a review on this property.