Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1008 Travis Ln, Gaithersburg, MD 20879
1008 Travis Ln, Gaithersburg, MD 20879
Url: http://ochdatabase.umd.edu/housing/property/1008-travis-ln/3hecnnf
Phone Number: (202) 250-4328

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Talbot Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Gaithersburg Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Tri-Peaks Center | Walk: 15 min | Distance: 0.8 mi |
| Metropolitan Grove | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Gaithersburg Marc Eb | Walk: 40 min | Distance: 2.1 mi |
| Gaithersburg | Walk: 41 min | Distance: 2.1 mi |
| Gaithersburg Marc Wb | Walk: 42 min | Distance: 2.2 mi |
| Washington Grove | Walk: 58 min | Distance: 3.0 mi |
| Shady Grove | Drive: 10 min | Distance: 4.8 mi |
| Rockville | Drive: 14 min | Distance: 7.1 mi |
| Twinbrook | Drive: 19 min | Distance: 9.2 mi |
| Ronald Reagan Washington Ntl | Drive: 46 min | Distance: 27.3 mi |
|---|---|---|
| Washington Dulles International | Drive: 51 min | Distance: 33.6 mi |
| Montgomery College | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Universities at Shady Grove | Drive: 11 min | Distance: 6.3 mi |
| Montgomery College, Rockville | Drive: 13 min | Distance: 6.3 mi |
| Seneca Creek State Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Hunters Woods Park | Walk: 67 min | Distance: 3.5 mi |
| Butler's Orchard | Drive: 11 min | Distance: 6.2 mi |
| Agricultural History Farm Park | Drive: 15 min | Distance: 7.0 mi |
| Black Hill Visitor Center | Drive: 19 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.