Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
527 Mandolin Ct, Gaithersburg, MD 20877
527 Mandolin Ct, Gaithersburg, MD 20877
Url: http://ochdatabase.umd.edu/housing/property/spacious-townhome-close-to-everything/trx3zjb
Phone Number: (301) 946-4050
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Galanis Shopping Center | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Montgomery Village Crossing | Walk: 24 min | Distance: 1.3 mi |
Holbrook Center | Walk: 29 min | Distance: 1.5 mi |
Washington Grove | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Gaithersburg Marc Eb | Walk: 20 min | Distance: 1.1 mi |
Gaithersburg Marc Wb | Walk: 22 min | Distance: 1.2 mi |
Gaithersburg | Walk: 21 min | Distance: 1.1 mi |
Shady Grove | Walk: 49 min | Distance: 2.6 mi |
Metropolitan Grove | Walk: 66 min | Distance: 3.4 mi |
Rockville | Drive: 13 min | Distance: 5.6 mi |
Twinbrook | Drive: 18 min | Distance: 7.6 mi |
Ronald Reagan Washington Ntl | Drive: 47 min | Distance: 26.2 mi |
---|---|---|
Washington Dulles International | Drive: 53 min | Distance: 32.5 mi |
Montgomery College, Rockville | Drive: 12 min | Distance: 4.8 mi |
---|---|---|
Universities at Shady Grove | Drive: 11 min | Distance: 4.8 mi |
Montgomery College | Drive: 13 min | Distance: 6.8 mi |
Hunters Woods Park | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Seneca Creek State Park | Drive: 10 min | Distance: 4.3 mi |
Agricultural History Farm Park | Drive: 12 min | Distance: 5.1 mi |
Meadowside Nature Center | Drive: 14 min | Distance: 6.6 mi |
Croydon Creek Nature Center | Drive: 17 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.