Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8501 60th Place, Berwyn Heights, MD 20740
8501 60th Place, Berwyn Heights, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/4bd-2ba-for-rent/ocpbfb2m19
Phone Number: (240) 304-2771

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 4. one spot in driveway, three others on street
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal considered
| Beltway Plaza Mall | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Campus Village | Walk: 36 min | Distance: 1.9 mi |
| Greenway Center | Walk: 46 min | Distance: 2.4 mi |
| US Naval Surface Weapons Center District 1 | Drive: 16 min | Distance: 6.1 mi |
|---|---|---|
| US Army Research Lab | Drive: 14 min | Distance: 8.0 mi |
| US Naval Surface Weapons Center District 5 | Drive: 16 min | Distance: 8.4 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| College Park Marc Sb | Drive: 11 min | Distance: 4.5 mi |
| College Park Marc Nb | Drive: 11 min | Distance: 4.6 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.7 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.7 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 10 min | Distance: 5.5 mi |
| New Carrollton | Drive: 10 min | Distance: 5.5 mi |
| Greenbelt | Drive: 10 min | Distance: 5.5 mi |
| Greenbelt | Drive: 10 min | Distance: 5.6 mi |
| Greenbelt Marc Sb | Drive: 10 min | Distance: 5.6 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 15.2 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 21.7 mi |
| University of Maryland | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Catholic University | Drive: 17 min | Distance: 8.1 mi |
| Univ. of Md. Univ. Coll. | Drive: 14 min | Distance: 8.7 mi |
| Lake Artemisia Natural Area Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Baltimore-Washington Parkway | Walk: 21 min | Distance: 1.1 mi |
| Greenbelt Park | Walk: 26 min | Distance: 1.4 mi |
| University of Maryland Observatory | Walk: 59 min | Distance: 3.1 mi |
| UMD Observatory | Walk: 60 min | Distance: 3.1 mi |
$450 - $800 /Bedroom
Plus Fees3 Beds