Available in August 2025- recently renovated house walking distance to a UMD bus stop/ metro
$525 - $650 /Bedroom
5 Beds
12 Month Lease8600 48th Ave., College Park, MD 20740
8600 48th Ave., College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/5-private-bedrooms-in-a-house-walking-distance-to-campus/ocppqf03lv
Phone Number: (301) 704-6465

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 2.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Campus Village | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| College Park Center | Walk: 22 min | Distance: 1.1 mi |
| College Park Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| US Soldiers & Airmens Home | Drive: 16 min | Distance: 7.8 mi |
|---|---|---|
| Washington Navy Yard | Drive: 21 min | Distance: 9.9 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| College Park Marc Sb | Walk: 29 min | Distance: 1.5 mi |
| Riverdale Marc Sb | Walk: 50 min | Distance: 2.6 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 36 min | Distance: 1.9 mi |
| Greenbelt Marc Sb | Walk: 34 min | Distance: 1.8 mi |
| Greenbelt Marc Nb | Walk: 34 min | Distance: 1.8 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 57 min | Distance: 3.0 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 58 min | Distance: 3.0 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 4.3 mi |
| New Carrollton | Drive: 13 min | Distance: 6.6 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 14.8 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 22.8 mi |
| University of Maryland | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 16 min | Distance: 6.3 mi |
| Trinity Washington University | Drive: 17 min | Distance: 7.3 mi |
| Catholic University | Drive: 17 min | Distance: 7.8 mi |
| University of Maryland Observatory | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| UMD Observatory | Walk: 33 min | Distance: 1.7 mi |
| Lake Artemisia Natural Area Park | Walk: 18 min | Distance: 1.0 mi |
| Baltimore-Washington Parkway | Walk: 40 min | Distance: 2.1 mi |
| Greenbelt Park | Walk: 52 min | Distance: 2.7 mi |
$525 - $650 /Bedroom
5 Beds
12 Month Lease