Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7609 Fontainebleau Dr, New Carrollton, MD 20784
7609 Fontainebleau Dr, New Carrollton, MD 20784
Url: http://ochdatabase.umd.edu/housing/property/7609-fontainebleau-dr/xgvsvdq
Phone Number: (240) 438-4829

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Shoppes At New Carrollton | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Plaza 30 | Walk: 16 min | Distance: 0.8 mi |
| Defense Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| US Soldiers & Airmens Home | Drive: 17 min | Distance: 9.3 mi |
|---|
| New Carrollton | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| New Carrollton | Walk: 26 min | Distance: 1.4 mi |
| New Carrollton Marc Nb | Walk: 27 min | Distance: 1.4 mi |
| Seabrook Marc Nb | Walk: 52 min | Distance: 2.7 mi |
| Riverdale Marc Sb | Walk: 66 min | Distance: 3.4 mi |
| Landover | Walk: 68 min | Distance: 3.5 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 12 min | Distance: 5.0 mi |
| College Park Marc Sb | Drive: 12 min | Distance: 5.1 mi |
| Cheverly | Drive: 11 min | Distance: 6.6 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 14 min | Distance: 8.4 mi |
| Ronald Reagan Washington Ntl | Drive: 26 min | Distance: 16.0 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 23.6 mi |
| University of Maryland | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 9 min | Distance: 5.2 mi |
| Prince George's Comm. Coll. | Drive: 13 min | Distance: 7.5 mi |
| Catholic University | Drive: 17 min | Distance: 9.2 mi |
| NASA Goddard Space Flight Center | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Howard Owens Science Center | Drive: 9 min | Distance: 4.2 mi |
| Baltimore-Washington Parkway | Drive: 9 min | Distance: 5.2 mi |
| Lake Artemisia Natural Area Park | Drive: 12 min | Distance: 5.4 mi |
| Greenbelt Park | Drive: 13 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.