Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7804 Temple Street, Hyattsville, MD 20783
7804 Temple Street, Hyattsville, MD 20783
Url: http://ochdatabase.umd.edu/housing/property/7804-temple-st-whole-house-for-rent/ocps1clt54
Phone Number: (240) 468-0329

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by phone.
| Adelphi Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Adelphi Plaza | Walk: 13 min | Distance: 0.7 mi |
| Riggs Plaza | Walk: 23 min | Distance: 1.2 mi |
| US Army Research Lab | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 13 min | Distance: 4.8 mi |
| US Naval Surface Weapons Center District 5 | Drive: 12 min | Distance: 4.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 37 min | Distance: 1.9 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 38 min | Distance: 2.0 mi |
| College Park Marc Nb | Walk: 37 min | Distance: 1.9 mi |
| College Park Marc Sb | Walk: 37 min | Distance: 2.0 mi |
| Riverdale | Walk: 48 min | Distance: 2.5 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 51 min | Distance: 2.7 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 52 min | Distance: 2.7 mi |
| Greenbelt Marc Sb | Drive: 10 min | Distance: 5.0 mi |
| Greenbelt | Drive: 10 min | Distance: 5.0 mi |
| Ronald Reagan Washington Ntl | Drive: 25 min | Distance: 13.6 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 24.8 mi |
| University of Maryland | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 11 min | Distance: 4.7 mi |
| Catholic University | Drive: 11 min | Distance: 5.5 mi |
| Trinity Washington University | Drive: 13 min | Distance: 6.6 mi |
| University of Maryland Observatory | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| UMD Observatory | Walk: 36 min | Distance: 1.9 mi |
| Mount Rainier Nature Center | Walk: 64 min | Distance: 3.4 mi |
| Lake Artemisia Natural Area Park | Walk: 55 min | Distance: 2.9 mi |
| Montgomery College Planetarium | Drive: 11 min | Distance: 4.5 mi |
$1,075 /Bedroom
Plus Fees5 Beds
12 Month Lease