STUNNING RENOVATION -- 1 MASTER SUITE LEFT! CUSTOM KITCHEN, GIANT YARD - AVAILABLE AUGUST 1, 2026!
$1,075 /Bedroom
4 Beds
12 Month Lease8819 36th Avenue, College Park, MD 20740
8819 36th Avenue, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/8819-36th-ave-single-family-4-bedroom-3-full-bath/ocpme6zqsj
Phone Number: (301) 775-9405

Data provided by TravelTime
$500 per semester credit for utilities.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal considered
| Metzerott Plaza | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Campus Village | Walk: 24 min | Distance: 1.3 mi |
| College Park Center | Walk: 34 min | Distance: 1.8 mi |
| US Soldiers & Airmens Home | Drive: 14 min | Distance: 7.1 mi |
|---|
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| College Park Marc Sb | Walk: 44 min | Distance: 2.3 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 54 min | Distance: 2.8 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 55 min | Distance: 2.9 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 50 min | Distance: 2.6 mi |
| Greenbelt Marc Sb | Walk: 48 min | Distance: 2.5 mi |
| Greenbelt Marc Nb | Walk: 48 min | Distance: 2.5 mi |
| Riverdale Marc Sb | Walk: 62 min | Distance: 3.2 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Drive: 10 min | Distance: 4.4 mi |
| Silver Spring Marc Eb | Drive: 14 min | Distance: 5.5 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 15.2 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 23.7 mi |
| University of Maryland | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 12 min | Distance: 5.1 mi |
| Catholic University | Drive: 14 min | Distance: 7.1 mi |
| Trinity Washington University | Drive: 16 min | Distance: 7.4 mi |
| University of Maryland Observatory | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| UMD Observatory | Walk: 9 min | Distance: 0.5 mi |
| Lake Artemisia Natural Area Park | Walk: 41 min | Distance: 2.2 mi |
| Baltimore-Washington Parkway | Walk: 57 min | Distance: 3.0 mi |
| Greenbelt Park | Walk: 74 min | Distance: 3.9 mi |
$1,075 /Bedroom
4 Beds
12 Month Lease