Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4821 Berwyn House Road, College Park, MD 20740
4821 Berwyn House Road, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/available-for-semester-2024-fall-2025-one-full-year-lease-0-3-miles-from-umd/ocp27rhsdb
Phone Number: (404) 514-7595
Data provided by TravelTime
Prorated rent for Jul 2025
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal considered
Lister prefers to be contacted by phone.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Campus Village | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
College Park Center | Walk: 18 min | Distance: 0.9 mi |
College Park Shopping Center | Walk: 21 min | Distance: 1.1 mi |
US Naval Surface Weapons Center District 1 | Drive: 13 min | Distance: 5.0 mi |
---|---|---|
US Army Research Lab | Drive: 12 min | Distance: 5.1 mi |
US Naval Surface Weapons Center District 5 | Drive: 14 min | Distance: 5.9 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
College Park Marc Sb | Walk: 22 min | Distance: 1.2 mi |
College Park Marc Nb | Walk: 24 min | Distance: 1.3 mi |
Greenbelt, Green/Yellow Line Center Platform | Walk: 42 min | Distance: 2.2 mi |
Greenbelt | Walk: 42 min | Distance: 2.2 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 53 min | Distance: 2.8 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 54 min | Distance: 2.8 mi |
Greenbelt Marc Sb | Walk: 40 min | Distance: 2.1 mi |
Greenbelt | Walk: 41 min | Distance: 2.1 mi |
West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.1 mi |
Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 14.7 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 23.2 mi |
University of Maryland | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 6.6 mi |
Catholic University | Drive: 16 min | Distance: 6.7 mi |
Trinity Washington University | Drive: 17 min | Distance: 7.1 mi |
University of Maryland Observatory | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
UMD Observatory | Walk: 34 min | Distance: 1.8 mi |
Lake Artemisia Natural Area Park | Walk: 22 min | Distance: 1.2 mi |
Baltimore-Washington Parkway | Walk: 46 min | Distance: 2.4 mi |
Greenbelt Park | Walk: 57 min | Distance: 3.0 mi |
$1,329 /Bedroom
Plus Fees1 Bed
9 Month Lease