Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7040 Hunter Lane, Hyattsville, MD 20782
7040 Hunter Lane, Hyattsville, MD 20782
Url: http://ochdatabase.umd.edu/housing/property/basement-bedroom-in-luxury-geek-house-near-umd-1095-utilities-included/ocp0jc6x33
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| College Park Shopping Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| The Station | Walk: 23 min | Distance: 1.2 mi |
| University Town Center | Walk: 25 min | Distance: 1.3 mi |
| US Army Research Lab | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 16 min | Distance: 5.8 mi |
| US Naval Surface Weapons Center District 5 | Drive: 16 min | Distance: 5.9 mi |
| College Park Marc Nb | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 30 min | Distance: 1.6 mi |
| College Park Marc Sb | Walk: 29 min | Distance: 1.6 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 32 min | Distance: 1.7 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 32 min | Distance: 1.7 mi |
| Riverdale | Walk: 34 min | Distance: 1.8 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 52 min | Distance: 2.7 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 53 min | Distance: 2.8 mi |
| Greenbelt Marc Sb | Drive: 14 min | Distance: 6.0 mi |
| Greenbelt | Drive: 14 min | Distance: 6.0 mi |
| Ronald Reagan Washington Ntl | Drive: 26 min | Distance: 13.3 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 42 min | Distance: 25.8 mi |
| University of Maryland | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Catholic University | Drive: 13 min | Distance: 5.3 mi |
| Trinity Washington University | Drive: 13 min | Distance: 5.7 mi |
| Montgomery Coll., Takoma Park | Drive: 15 min | Distance: 6.1 mi |
| University of Maryland Observatory | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| UMD Observatory | Walk: 54 min | Distance: 2.8 mi |
| Mount Rainier Nature Center | Walk: 59 min | Distance: 3.1 mi |
| Lake Artemisia Natural Area Park | Drive: 11 min | Distance: 4.9 mi |
| Greenbelt Park | Drive: 15 min | Distance: 6.2 mi |
$1,200 /Bedroom
Plus Fees1 Bed