Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5230 Stream Bank Lane, Greenbelt, MD 20770
5230 Stream Bank Lane, Greenbelt, MD 20770
Url: http://ochdatabase.umd.edu/housing/property/beautiful-townhome-end-unit-3-beds-4-baths-3-252-sqft-great-for-a-family/ocp9gq0qm7
Phone Number: (301) 325-7023
Data provided by TravelTime
Furnished
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Beltway Plaza Mall | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Campus Village | Walk: 29 min | Distance: 1.5 mi |
Hollywood Shopping Center | Walk: 34 min | Distance: 1.8 mi |
US Naval Surface Weapons Center District 1 | Drive: 14 min | Distance: 5.2 mi |
---|---|---|
US Army Research Lab | Drive: 12 min | Distance: 5.2 mi |
US Naval Surface Weapons Center District 5 | Drive: 14 min | Distance: 6.0 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
College Park Marc Sb | Walk: 43 min | Distance: 2.2 mi |
College Park Marc Nb | Walk: 45 min | Distance: 2.4 mi |
Greenbelt, Green/Yellow Line Center Platform | Walk: 34 min | Distance: 1.8 mi |
Greenbelt | Walk: 34 min | Distance: 1.8 mi |
Greenbelt | Walk: 36 min | Distance: 1.9 mi |
Greenbelt Marc Sb | Walk: 36 min | Distance: 1.9 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.7 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.7 mi |
West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 13 min | Distance: 5.8 mi |
Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 16.6 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 22.2 mi |
University of Maryland | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 16 min | Distance: 7.0 mi |
Catholic University | Drive: 17 min | Distance: 8.5 mi |
Trinity Washington University | Drive: 18 min | Distance: 8.8 mi |
Lake Artemisia Natural Area Park | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Baltimore-Washington Parkway | Walk: 27 min | Distance: 1.4 mi |
University of Maryland Observatory | Walk: 44 min | Distance: 2.3 mi |
UMD Observatory | Walk: 46 min | Distance: 2.4 mi |
Greenbelt Park | Walk: 44 min | Distance: 2.3 mi |
$674
Plus Fees5 Beds
12 Month Lease$1,350 /Bedroom
Plus Fees1 Bed