Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://ochdatabase.umd.edu/housing/property/beautiful-townhome-in-greenbelt/ocpjgcvm96
Phone Number: (202) 246-8441

Data provided by TravelTime
Driveway parking
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Greenway Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Seabrook Station Shopping Center | Walk: 37 min | Distance: 2.0 mi |
| Greenbelt Roosevelt Center | Walk: 35 min | Distance: 1.8 mi |
| US Naval Surface Weapons Center District 1 | Drive: 19 min | Distance: 8.7 mi |
|---|---|---|
| US Army Research Lab | Drive: 17 min | Distance: 9.2 mi |
| US Naval Surface Weapons Center District 5 | Drive: 19 min | Distance: 9.6 mi |
| Seabrook | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| New Carrollton | Walk: 61 min | Distance: 3.2 mi |
| New Carrollton | Walk: 60 min | Distance: 3.1 mi |
| New Carrollton Marc Nb | Walk: 61 min | Distance: 3.2 mi |
| Landover | Drive: 13 min | Distance: 5.7 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 14 min | Distance: 6.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 14 min | Distance: 6.4 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 13 min | Distance: 6.7 mi |
| Greenbelt | Drive: 13 min | Distance: 6.7 mi |
| Greenbelt | Drive: 13 min | Distance: 6.8 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 18.0 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 20.8 mi |
| University of Maryland | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 12 min | Distance: 6.5 mi |
| Bowie State University | Drive: 16 min | Distance: 8.3 mi |
| Prince George's Comm. Coll. | Drive: 16 min | Distance: 8.8 mi |
| Baltimore-Washington Parkway | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| NASA Goddard Space Flight Center | Walk: 44 min | Distance: 2.3 mi |
| Howard Owens Science Center | Walk: 49 min | Distance: 2.6 mi |
| Greenbelt Park | Walk: 59 min | Distance: 3.1 mi |
| Lake Artemisia Natural Area Park | Drive: 9 min | Distance: 4.1 mi |
$1,400 /Bedroom
1 Bed
6 Month Lease