Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4908 Tuckerman Street, Riverdale Park, MD 20737
4908 Tuckerman Street, Riverdale Park, MD 20737
Url: http://ochdatabase.umd.edu/housing/property/charming-furnished-basement-apt-in-riverdale-park/ocp3wdbe8d
Phone Number: (202) 486-8661

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Easy street parking, often right in front of the house, and on the same block as the house.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| The Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Plaza Del Alamo | Walk: 18 min | Distance: 1.0 mi |
| Shoppes at Arts District | Walk: 22 min | Distance: 1.2 mi |
| US Soldiers & Airmens Home | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| US Army Research Lab | Drive: 14 min | Distance: 6.3 mi |
| US Naval Surface Weapons Center District 1 | Drive: 19 min | Distance: 7.2 mi |
| Riverdale | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| College Park Marc Nb | Walk: 22 min | Distance: 1.2 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 19 min | Distance: 1.0 mi |
| College Park Marc Sb | Walk: 19 min | Distance: 1.0 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 34 min | Distance: 1.8 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 34 min | Distance: 1.8 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 51 min | Distance: 2.7 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 52 min | Distance: 2.7 mi |
| Greenbelt Marc Sb | Drive: 14 min | Distance: 5.7 mi |
| Greenbelt | Drive: 14 min | Distance: 5.7 mi |
| Ronald Reagan Washington Ntl | Drive: 25 min | Distance: 13.3 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 24.2 mi |
| University of Maryland | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Catholic University | Drive: 12 min | Distance: 5.3 mi |
| Trinity Washington University | Drive: 12 min | Distance: 5.7 mi |
| Montgomery Coll., Takoma Park | Drive: 15 min | Distance: 5.9 mi |
| Bladensburg Waterfront Park | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Mount Rainier Nature Center | Walk: 55 min | Distance: 2.9 mi |
| Dueling Creek Natural Area | Walk: 54 min | Distance: 2.8 mi |
| Lake Artemisia Natural Area Park | Drive: 10 min | Distance: 4.2 mi |
| Greenbelt Park | Drive: 12 min | Distance: 4.8 mi |
$3,690
Plus Fees4 Beds