Private Room w/ Private Bath – Fully Furnished – Near UMD & Metro (College Park)
$1,000 /Bedroom
1 Bed
12 Month Lease5903 Osage Street, Berwyn Heights, MD 20740
5903 Osage Street, Berwyn Heights, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/clean-bright-studio-apt-close-to-umd-and-shopping-with-deck-yard-and-laundry/ocpgne7jtx
Phone Number: (612) 940-8510

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Pets Are Negotiable
Lease renewal offered
| Beltway Plaza Mall | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Campus Village | Walk: 34 min | Distance: 1.8 mi |
| College Park Center | Walk: 44 min | Distance: 2.3 mi |
| US Army Research Lab | Drive: 14 min | Distance: 5.7 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 15 min | Distance: 5.8 mi |
| US Naval Surface Weapons Center District 5 | Drive: 16 min | Distance: 6.6 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| College Park Marc Sb | Walk: 44 min | Distance: 2.3 mi |
| Riverdale Marc Sb | Walk: 61 min | Distance: 3.2 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 40 min | Distance: 2.1 mi |
| Greenbelt Marc Sb | Walk: 42 min | Distance: 2.2 mi |
| Greenbelt Marc Nb | Drive: 9 min | Distance: 4.1 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.8 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.8 mi |
| New Carrollton | Drive: 10 min | Distance: 5.7 mi |
| New Carrollton | Drive: 10 min | Distance: 5.7 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 15.4 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 21.9 mi |
| University of Maryland | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 18 min | Distance: 7.5 mi |
| Catholic University | Drive: 18 min | Distance: 8.3 mi |
| Univ. of Md. Univ. Coll. | Drive: 14 min | Distance: 8.8 mi |
| Lake Artemisia Natural Area Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Baltimore-Washington Parkway | Walk: 23 min | Distance: 1.2 mi |
| Greenbelt Park | Walk: 29 min | Distance: 1.5 mi |
| University of Maryland Observatory | Walk: 54 min | Distance: 2.8 mi |
| UMD Observatory | Walk: 56 min | Distance: 2.9 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease