Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9221 Davidson Street, College Park, MD 20740
9221 Davidson Street, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/college-park-woods-house-5br/ocpyzgycft
Phone Number: (240) 643-9538

Data provided by TravelTime
5BR House for 12mon. lease - Availabe on 08/16/2026
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 2. house has its own driveway for 2 parking spaces, with plenty of street parking spaces
Max of 5.
Pets Are Negotiable
Lease renewal offered
International Student Friendly description
| Metzerott Plaza | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Campus Village | Walk: 40 min | Distance: 2.1 mi |
| Hillandale Shopping Center | Walk: 45 min | Distance: 2.3 mi |
| US Army Research Lab | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 15 min | Distance: 4.8 mi |
| US Naval Surface Weapons Center District 5 | Drive: 14 min | Distance: 4.9 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| College Park Marc Sb | Walk: 60 min | Distance: 3.1 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.2 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 11 min | Distance: 4.6 mi |
| Greenbelt Marc Sb | Drive: 11 min | Distance: 4.7 mi |
| Greenbelt Marc Nb | Drive: 11 min | Distance: 4.7 mi |
| Riverdale Marc Sb | Drive: 12 min | Distance: 4.7 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Drive: 13 min | Distance: 5.3 mi |
| Silver Spring Marc Eb | Drive: 16 min | Distance: 6.1 mi |
| Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 16.1 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 40 min | Distance: 24.5 mi |
| University of Maryland | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 14 min | Distance: 5.7 mi |
| Catholic University | Drive: 17 min | Distance: 8.0 mi |
| Trinity Washington University | Drive: 18 min | Distance: 8.3 mi |
| University of Maryland Observatory | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| UMD Observatory | Walk: 20 min | Distance: 1.1 mi |
| Lake Artemisia Natural Area Park | Walk: 55 min | Distance: 2.9 mi |
| Baltimore-Washington Parkway | Walk: 71 min | Distance: 3.7 mi |
| Greenbelt Park | Drive: 13 min | Distance: 4.9 mi |
$3,150
3 Beds
11 Month Lease