5B/2B, Walking dist., 200yd.to UMD, Off ST. Parking, UMD bus, fenced yard ,deck, a/c. gas heat
$2,700
5 Beds
12 Month Lease7518 Rhode Island Avenue, College Park, MD 20740
7518 Rhode Island Avenue, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/fall-sublease-master-bedroom-in-a-3br-2ba-apartment-old-town/ocpfwg5jvs
Phone Number: (240) 960-6899

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 2.
No Pets Allowed
Lease renewal not offered
Lister prefers to be contacted by email.
| College Park Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| College Park Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Campus Village | Walk: 15 min | Distance: 0.8 mi |
| US Soldiers & Airmens Home | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| Washington Navy Yard | Drive: 19 min | Distance: 9.1 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| College Park Marc Sb | Walk: 8 min | Distance: 0.4 mi |
| Riverdale Marc Sb | Walk: 33 min | Distance: 1.7 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 40 min | Distance: 2.1 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 41 min | Distance: 2.1 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 59 min | Distance: 3.1 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 10 min | Distance: 4.1 mi |
| Greenbelt Marc Sb | Drive: 11 min | Distance: 4.2 mi |
| Greenbelt Marc Nb | Drive: 11 min | Distance: 4.2 mi |
| New Carrollton | Drive: 14 min | Distance: 5.8 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 14.0 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 40 min | Distance: 24.1 mi |
| University of Maryland | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Catholic University | Drive: 14 min | Distance: 6.0 mi |
| Montgomery Coll., Takoma Park | Drive: 16 min | Distance: 6.5 mi |
| Trinity Washington University | Drive: 14 min | Distance: 6.5 mi |
| University of Maryland Observatory | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| UMD Observatory | Walk: 45 min | Distance: 2.3 mi |
| Lake Artemisia Natural Area Park | Walk: 24 min | Distance: 1.3 mi |
| Baltimore-Washington Parkway | Walk: 55 min | Distance: 2.9 mi |
| Greenbelt Park | Drive: 13 min | Distance: 4.4 mi |
$2,700
5 Beds
12 Month Lease