Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://ochdatabase.umd.edu/housing/property/live-in-style-remodeled-student-friendly-home-near-umd-all-utilities-included/ocph54e7e0
Phone Number: (301) 237-1397

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1. I have one parking space available, there is also free, safe, close by street parking available.
Pets Are Negotiable
Lease renewal offered
| Briggs Chaney Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Briggs Chaney Marketplace | Walk: 28 min | Distance: 1.5 mi |
| WesTech Village Corner | Walk: 32 min | Distance: 1.7 mi |
| US Naval Surface Weapons Center District 1 | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| US Naval Surface Weapons Center District 5 | Walk: 73 min | Distance: 3.8 mi |
| US Army Research Lab | Drive: 8 min | Distance: 4.5 mi |
| Muirkirk | Drive: 8 min | Distance: 5.3 mi |
|---|---|---|
| Glenmont | Drive: 11 min | Distance: 6.2 mi |
| Greenbelt | Drive: 12 min | Distance: 6.7 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 12 min | Distance: 6.8 mi |
| Greenbelt Marc Sb | Drive: 13 min | Distance: 6.8 mi |
| Greenbelt | Drive: 13 min | Distance: 6.8 mi |
| Forest Glen | Drive: 11 min | Distance: 7.0 mi |
| Wheaton | Drive: 14 min | Distance: 7.4 mi |
| Laurel | Drive: 13 min | Distance: 8.1 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 18 min | Distance: 8.2 mi |
| Ronald Reagan Washington Ntl | Drive: 33 min | Distance: 18.9 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 23.9 mi |
| University of Maryland | Drive: 16 min | Distance: 8.0 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 13 min | Distance: 8.0 mi |
| Maydale Conservation Park and Nature Center | Walk: 64 min | Distance: 3.4 mi |
|---|---|---|
| Fairland Regional Park | Walk: 64 min | Distance: 3.3 mi |
| Brookside Nature Center | Drive: 9 min | Distance: 5.0 mi |
| Brookside Gardens | Drive: 10 min | Distance: 5.7 mi |
| Wheaton Regional Park | Drive: 15 min | Distance: 7.2 mi |
$885 /Bedroom
Plus Fees1 Bed
$850 - $975 /Bedroom
Plus Fees4 Beds
11 Month Lease