Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6403 45th Place, Riverdale Park, MD 20737
6403 45th Place, Riverdale Park, MD 20737
Url: http://ochdatabase.umd.edu/housing/property/modern-5-bedroom-home/ocpxpn8blm
Phone Number: (704) 575-9108

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
| The Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Shoppes at Arts District | Walk: 16 min | Distance: 0.8 mi |
| University Town Center | Walk: 17 min | Distance: 0.9 mi |
| US Soldiers & Airmens Home | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| US Army Research Lab | Drive: 13 min | Distance: 5.7 mi |
| US Naval Surface Weapons Center District 1 | Drive: 18 min | Distance: 6.7 mi |
| Riverdale Marc Sb | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 22 min | Distance: 1.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 23 min | Distance: 1.2 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 26 min | Distance: 1.4 mi |
| College Park Marc Sb | Walk: 25 min | Distance: 1.3 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 41 min | Distance: 2.1 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 42 min | Distance: 2.2 mi |
| New Carrollton | Drive: 10 min | Distance: 4.5 mi |
| Greenbelt Marc Sb | Drive: 13 min | Distance: 5.1 mi |
| Greenbelt Marc Nb | Drive: 13 min | Distance: 5.1 mi |
| Ronald Reagan Washington Ntl | Drive: 24 min | Distance: 12.7 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 38 min | Distance: 24.6 mi |
| University of Maryland | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Catholic University | Drive: 10 min | Distance: 4.7 mi |
| Trinity Washington University | Drive: 10 min | Distance: 5.2 mi |
| Montgomery Coll., Takoma Park | Drive: 13 min | Distance: 5.3 mi |
| Bladensburg Waterfront Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Mount Rainier Nature Center | Walk: 48 min | Distance: 2.5 mi |
| Dueling Creek Natural Area | Walk: 47 min | Distance: 2.5 mi |
| Lake Artemisia Natural Area Park | Drive: 11 min | Distance: 4.6 mi |
| Greenbelt Park | Drive: 13 min | Distance: 5.3 mi |
$1,900
Plus FeesStudio
12 Month Lease$3,825
Plus Fees5 Beds
12 Month Lease