Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5916 Somerset Road, East Riverdale, MD 20737
5916 Somerset Road, East Riverdale, MD 20737
Url: http://ochdatabase.umd.edu/housing/property/need-a-beautiful-place-to-stay-near-campus-lets-talk-about-your-next-move/ocpkxhm0nc
Phone Number: (703) 229-7593
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Plaza Del Alamo | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Riverdale Plaza Shopping Center | Walk: 16 min | Distance: 0.9 mi |
Eastpines Shopping Center | Walk: 18 min | Distance: 1.0 mi |
US Soldiers & Airmens Home | Drive: 15 min | Distance: 6.7 mi |
---|---|---|
US Army Research Lab | Drive: 17 min | Distance: 7.3 mi |
US Naval Surface Weapons Center District 1 | Drive: 20 min | Distance: 9.6 mi |
Riverdale | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 52 min | Distance: 2.7 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 53 min | Distance: 2.8 mi |
College Park Marc Nb | Walk: 38 min | Distance: 2.0 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 36 min | Distance: 1.9 mi |
College Park Marc Sb | Walk: 35 min | Distance: 1.9 mi |
New Carrollton | Walk: 62 min | Distance: 3.2 mi |
New Carrollton | Walk: 62 min | Distance: 3.2 mi |
New Carrollton Marc Nb | Walk: 63 min | Distance: 3.3 mi |
Landover | Drive: 11 min | Distance: 4.7 mi |
Ronald Reagan Washington Ntl | Drive: 25 min | Distance: 13.4 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 23.4 mi |
University of Maryland | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Catholic University | Drive: 14 min | Distance: 6.2 mi |
Trinity Washington University | Drive: 14 min | Distance: 6.7 mi |
Univ. of Md. Univ. Coll. | Drive: 14 min | Distance: 7.5 mi |
Bladensburg Waterfront Park | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Baltimore-Washington Parkway | Walk: 62 min | Distance: 3.2 mi |
Lake Artemisia Natural Area Park | Walk: 52 min | Distance: 2.7 mi |
Dueling Creek Natural Area | Walk: 62 min | Distance: 3.2 mi |
Greenbelt Park | Drive: 10 min | Distance: 4.2 mi |
$1,235 /Bedroom
Plus Fees4 Beds
5 Month Lease