Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5952 Westchester Park Drive, College Park, MD 20740
5952 Westchester Park Drive, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/private-bedroom-with-private-bathroom/ocp9928cp7
Phone Number: (469) 449-3140

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
Renters are allowed to sublet this unit
Lease renewal considered
Lister prefers to be contacted by phone.
International Student Friendly description
| Beltway Plaza Mall | Walk: 25 min | Distance: 1.3 mi | 
|---|---|---|
| Greenbelt Roosevelt Center | Walk: 43 min | Distance: 2.2 mi | 
| Greenway Center | Walk: 42 min | Distance: 2.2 mi | 
| US Naval Surface Weapons Center District 1 | Drive: 16 min | Distance: 7.4 mi | 
|---|---|---|
| US Army Research Lab | Drive: 13 min | Distance: 7.8 mi | 
| US Naval Surface Weapons Center District 5 | Drive: 16 min | Distance: 8.2 mi | 
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 11 min | Distance: 4.4 mi | 
|---|---|---|
| College Park Marc Sb | Drive: 11 min | Distance: 4.4 mi | 
| College Park Marc Nb | Drive: 11 min | Distance: 4.5 mi | 
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.6 mi | 
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.6 mi | 
| Greenbelt, Green/Yellow Line Center Platform | Drive: 9 min | Distance: 5.4 mi | 
| New Carrollton | Drive: 10 min | Distance: 5.4 mi | 
| Greenbelt | Drive: 9 min | Distance: 5.4 mi | 
| Greenbelt | Drive: 10 min | Distance: 5.5 mi | 
| Greenbelt Marc Sb | Drive: 10 min | Distance: 5.5 mi | 
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 15.1 mi | 
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 21.6 mi | 
| University of Maryland | Walk: 53 min | Distance: 2.8 mi | 
|---|---|---|
| Catholic University | Drive: 17 min | Distance: 8.0 mi | 
| Univ. of Md. Univ. Coll. | Drive: 14 min | Distance: 8.5 mi | 
| Baltimore-Washington Parkway | Walk: 17 min | Distance: 0.9 mi | 
|---|---|---|
| Lake Artemisia Natural Area Park | Walk: 24 min | Distance: 1.3 mi | 
| Greenbelt Park | Walk: 18 min | Distance: 1.0 mi | 
| University of Maryland Observatory | Walk: 63 min | Distance: 3.3 mi | 
| NASA Goddard Space Flight Center | Walk: 69 min | Distance: 3.6 mi | 
$1,075 - $1,175 /Bedroom
Plus Fees4 Beds
12 Month Lease