Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4417 Romlon Street, Beltsville, MD 20705
4417 Romlon Street, Beltsville, MD 20705
Url: http://ochdatabase.umd.edu/housing/property/rarely-available-spacious-2br-2ba-fully-furnished-montpelier-village-condo-all-utilities-included/ocpt2hxehb
Phone Number: (240) 316-8098
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
Chestnut Hills | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Montgomery Shopping Center | Walk: 11 min | Distance: 0.6 mi |
Beltsville Plaza | Walk: 15 min | Distance: 0.8 mi |
US Naval Surface Weapons Center District 1 | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
US Army Research Lab | Walk: 64 min | Distance: 3.3 mi |
US Naval Surface Weapons Center District 5 | Drive: 12 min | Distance: 4.3 mi |
Greenbelt, Green/Yellow Line Center Platform | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Greenbelt | Walk: 42 min | Distance: 2.2 mi |
Greenbelt Marc Sb | Walk: 40 min | Distance: 2.1 mi |
Greenbelt | Walk: 40 min | Distance: 2.1 mi |
Muirkirk | Walk: 75 min | Distance: 3.9 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 13 min | Distance: 4.8 mi |
College Park Marc Sb | Drive: 13 min | Distance: 4.8 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 15 min | Distance: 6.4 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 15 min | Distance: 6.4 mi |
West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 17 min | Distance: 7.5 mi |
Ronald Reagan Washington Ntl | Drive: 35 min | Distance: 21.0 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 21.0 mi |
University of Maryland | Drive: 11 min | Distance: 4.7 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 16 min | Distance: 9.2 mi |
University of Maryland Observatory | Walk: 74 min | Distance: 3.8 mi |
---|---|---|
UMD Observatory | Drive: 10 min | Distance: 4.1 mi |
Lake Artemisia Natural Area Park | Drive: 11 min | Distance: 4.2 mi |
Baltimore-Washington Parkway | Drive: 9 min | Distance: 4.8 mi |
Greenbelt Park | Drive: 13 min | Distance: 5.8 mi |
$850 /Bedroom
4 Beds
12 Month Lease