Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4250 Lehigh Road Apt 1407D, College Park, MD 20740
4250 Lehigh Road Apt 1407D, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/south-campus-commons-1-apartments-sublet-shared-housing/ocp9e75gn6
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
Renters are allowed to sublet this unit
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Campus Village | Walk: 23 min | Distance: 1.2 mi | 
|---|---|---|
| College Park Shopping Center | Walk: 17 min | Distance: 0.9 mi | 
| College Park Center | Walk: 18 min | Distance: 0.9 mi | 
| US Army Research Lab | Drive: 15 min | Distance: 6.1 mi | 
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 17 min | Distance: 6.3 mi | 
| US Naval Surface Weapons Center District 5 | Drive: 17 min | Distance: 7.1 mi | 
| Riverdale | Walk: 29 min | Distance: 1.5 mi | 
|---|---|---|
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 5 min | Distance: 0.3 mi | 
| College Park Marc Sb | Walk: 6 min | Distance: 0.4 mi | 
| College Park Marc Nb | Walk: 9 min | Distance: 0.5 mi | 
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 45 min | Distance: 2.3 mi | 
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 46 min | Distance: 2.4 mi | 
| Greenbelt, Green/Yellow Line Center Platform | Drive: 10 min | Distance: 4.5 mi | 
| Greenbelt | Drive: 11 min | Distance: 4.5 mi | 
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.6 mi | 
| Greenbelt Marc Sb | Drive: 11 min | Distance: 4.6 mi | 
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 14.3 mi | 
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 23.6 mi | 
| University of Maryland | Walk: 29 min | Distance: 1.5 mi | 
|---|---|---|
| Catholic University | Drive: 16 min | Distance: 7.2 mi | 
| Montgomery Coll., Takoma Park | Drive: 18 min | Distance: 7.5 mi | 
| Trinity Washington University | Drive: 16 min | Distance: 7.6 mi | 
| University of Maryland Observatory | Walk: 51 min | Distance: 2.7 mi | 
|---|---|---|
| Baltimore-Washington Parkway | Walk: 52 min | Distance: 2.7 mi | 
| UMD Observatory | Walk: 53 min | Distance: 2.8 mi | 
| Lake Artemisia Natural Area Park | Walk: 30 min | Distance: 1.6 mi | 
| Greenbelt Park | Walk: 49 min | Distance: 2.6 mi | 
$1,200 /Bedroom
Plus Fees2 Beds