Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4700 Berwyn House Road, College Park, MD 20740
4700 Berwyn House Road, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/the-alloy/ocp9nbkd47
Phone Number: (410) 660-9434

Data provided by TravelTime
rent is $1075 flat rate (negotiable) for bedroom and shared bathroom space.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1. There is one parking pass split among the roommates in the unit. Parking will be coordinated among roommates. The apartment offers overnight parking for $10. Otherwise, you will have to purchase your own pass.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal not offered
Lister prefers to be contacted by email.
International Student Friendly description
| Campus Village | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| College Park Center | Walk: 18 min | Distance: 0.9 mi |
| College Park Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| US Naval Surface Weapons Center District 1 | Drive: 13 min | Distance: 5.0 mi |
|---|---|---|
| US Army Research Lab | Drive: 12 min | Distance: 5.1 mi |
| US Naval Surface Weapons Center District 5 | Drive: 14 min | Distance: 5.8 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| College Park Marc Sb | Walk: 23 min | Distance: 1.2 mi |
| Riverdale Marc Sb | Walk: 46 min | Distance: 2.4 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 43 min | Distance: 2.2 mi |
| Greenbelt Marc Sb | Walk: 41 min | Distance: 2.1 mi |
| Greenbelt Marc Nb | Walk: 41 min | Distance: 2.1 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 53 min | Distance: 2.8 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 54 min | Distance: 2.8 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 4.2 mi |
| New Carrollton | Drive: 14 min | Distance: 6.8 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 14.8 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 23.0 mi |
| University of Maryland | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 6.5 mi |
| Catholic University | Drive: 17 min | Distance: 6.8 mi |
| Trinity Washington University | Drive: 17 min | Distance: 7.2 mi |
| University of Maryland Observatory | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| UMD Observatory | Walk: 33 min | Distance: 1.8 mi |
| Lake Artemisia Natural Area Park | Walk: 23 min | Distance: 1.2 mi |
| Baltimore-Washington Parkway | Walk: 47 min | Distance: 2.4 mi |
| Greenbelt Park | Walk: 57 min | Distance: 3.0 mi |
$800 - $1,200 /Bedroom
Plus Fees4 Beds