The Standard at College Park, One bedroom with Bathroom, Walking distance to UMD campus
$1,350 /Bedroom
Plus Fees1 Bed
8319 Baltimore Avenue Apt 1316, College Park, MD 20740
8319 Baltimore Avenue Apt 1316, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/university-view/ocpghpnlpy
Phone Number: (908) 331-5213

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal not offered
Lister prefers to be contacted by email.
International Student Friendly description
| The Village at North College Park | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Beltsville Plaza | Walk: 8 min | Distance: 0.4 mi |
| Chestnut Hills | Walk: 9 min | Distance: 0.5 mi |
| US Naval Surface Weapons Center District 1 | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| US Army Research Lab | Drive: 8 min | Distance: 4.5 mi |
| US Naval Surface Weapons Center District 5 | Drive: 11 min | Distance: 4.9 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Greenbelt Marc Sb | Walk: 28 min | Distance: 1.5 mi |
| Greenbelt Marc Nb | Walk: 28 min | Distance: 1.5 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 67 min | Distance: 3.5 mi |
| College Park Marc Sb | Walk: 67 min | Distance: 3.5 mi |
| Muirkirk Marc Sb | Walk: 75 min | Distance: 3.9 mi |
| Riverdale Marc Sb | Drive: 12 min | Distance: 4.5 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 12 min | Distance: 5.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 5.2 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 14 min | Distance: 6.3 mi |
| Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 19.8 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 26.1 mi |
| University of Maryland | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 12 min | Distance: 8.0 mi |
| Catholic University | Drive: 18 min | Distance: 9.0 mi |
| Trinity Washington University | Drive: 19 min | Distance: 9.3 mi |
| University of Maryland Observatory | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| UMD Observatory | Walk: 56 min | Distance: 2.9 mi |
| Lake Artemisia Natural Area Park | Walk: 55 min | Distance: 2.9 mi |
| Baltimore-Washington Parkway | Walk: 68 min | Distance: 3.5 mi |
| Greenbelt Park | Drive: 10 min | Distance: 4.6 mi |
$1,350 /Bedroom
Plus Fees1 Bed