4th Floor, Perfect for 2 or 3 - one block off campus, balcony include
$2,400
2 Beds
11 Month Lease4825 Berwyn House Road, College Park, MD 20740
4825 Berwyn House Road, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/walk-to-campus-4-br-townhome-for-lease/ocpmb4vx1k
Phone Number: (202) 430-6020

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2. Two parking spots included.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| 5000 Berwyn Rd | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 7418-7422 Baltimore Ave | Walk: 18 min | Distance: 1.0 mi |
| College Park Center | Walk: 18 min | Distance: 1.0 mi |
| US Soldiers & Airmens Home | Drive: 17 min | Distance: 8.2 mi |
|---|---|---|
| Washington Navy Yard | Drive: 21 min | Distance: 9.8 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| College Park Marc Sb | Walk: 21 min | Distance: 1.1 mi |
| Riverdale Marc Sb | Walk: 46 min | Distance: 2.4 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 42 min | Distance: 2.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 53 min | Distance: 2.8 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 54 min | Distance: 2.8 mi |
| Greenbelt Marc Sb | Walk: 40 min | Distance: 2.1 mi |
| Greenbelt Marc Nb | Walk: 40 min | Distance: 2.1 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 4.2 mi |
| New Carrollton | Drive: 14 min | Distance: 6.0 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 14.7 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 23.3 mi |
| University of Maryland | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 6.6 mi |
| Catholic University | Drive: 17 min | Distance: 6.7 mi |
| Trinity Washington University | Drive: 17 min | Distance: 7.2 mi |
| University of Maryland Observatory | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| UMD Observatory | Walk: 35 min | Distance: 1.8 mi |
| Lake Artemisia Natural Area Park | Walk: 21 min | Distance: 1.1 mi |
| Baltimore-Washington Parkway | Walk: 46 min | Distance: 2.4 mi |
| Greenbelt Park | Walk: 56 min | Distance: 2.9 mi |
$2,400
2 Beds
11 Month Lease