Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5011 Blackfoot Place, College Park, MD 20740
5011 Blackfoot Place, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/walk-to-campus-from-this-2-bed-1-bath-fully-furnished-apartment/ocpvblbxmg
Phone Number: (202) 288-6858

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Hollywood Shopping Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Campus Village | Walk: 22 min | Distance: 1.2 mi |
| Hollywood Plaza | Walk: 22 min | Distance: 1.2 mi |
| US Naval Surface Weapons Center District 1 | Drive: 12 min | Distance: 4.6 mi |
|---|---|---|
| US Army Research Lab | Drive: 10 min | Distance: 4.6 mi |
| US Naval Surface Weapons Center District 5 | Drive: 13 min | Distance: 5.4 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| College Park Marc Sb | Walk: 37 min | Distance: 1.9 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 21 min | Distance: 1.1 mi |
| Greenbelt | Walk: 22 min | Distance: 1.1 mi |
| College Park Marc Nb | Walk: 39 min | Distance: 2.1 mi |
| Greenbelt Marc Sb | Walk: 20 min | Distance: 1.0 mi |
| Greenbelt | Walk: 20 min | Distance: 1.0 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 10 min | Distance: 4.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 10 min | Distance: 4.2 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 5.4 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 16.2 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 22.6 mi |
| University of Maryland | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 15 min | Distance: 6.6 mi |
| Catholic University | Drive: 16 min | Distance: 8.1 mi |
| Trinity Washington University | Drive: 17 min | Distance: 8.4 mi |
| Lake Artemisia Natural Area Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| University of Maryland Observatory | Walk: 36 min | Distance: 1.9 mi |
| Baltimore-Washington Parkway | Walk: 37 min | Distance: 1.9 mi |
| UMD Observatory | Walk: 38 min | Distance: 2.0 mi |
| Greenbelt Park | Walk: 54 min | Distance: 2.8 mi |
$1,075 - $1,175 /Bedroom
Plus Fees5 Beds
12 Month Lease