Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://ochdatabase.umd.edu/housing/property/sublet-1-bedroom-within-a-house/ocpl6l7k2d
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
Lister prefers to be contacted by email.
| Metzerott Plaza | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Campus Village | Walk: 38 min | Distance: 2.0 mi |
| College Park Marketplace | Walk: 45 min | Distance: 2.3 mi |
| US Army Research Lab | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 14 min | Distance: 4.7 mi |
| US Naval Surface Weapons Center District 5 | Drive: 14 min | Distance: 4.8 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| College Park Marc Sb | Walk: 58 min | Distance: 3.0 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.1 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.1 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 11 min | Distance: 4.5 mi |
| Greenbelt Marc Sb | Drive: 11 min | Distance: 4.6 mi |
| Greenbelt Marc Nb | Drive: 11 min | Distance: 4.6 mi |
| Riverdale Marc Sb | Drive: 12 min | Distance: 4.7 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Drive: 13 min | Distance: 5.3 mi |
| Silver Spring Marc Eb | Drive: 15 min | Distance: 6.0 mi |
| Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 16.1 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 24.5 mi |
| University of Maryland | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 14 min | Distance: 5.6 mi |
| Catholic University | Drive: 17 min | Distance: 8.0 mi |
| Trinity Washington University | Drive: 18 min | Distance: 8.3 mi |
| University of Maryland Observatory | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| UMD Observatory | Walk: 19 min | Distance: 1.0 mi |
| Lake Artemisia Natural Area Park | Walk: 54 min | Distance: 2.8 mi |
| Baltimore-Washington Parkway | Walk: 69 min | Distance: 3.6 mi |
| Greenbelt Park | Drive: 12 min | Distance: 4.8 mi |
$1,195 /Bedroom
Plus Fees1 Bed
12 Month Lease$3,825
Plus Fees5 Beds
12 Month Lease