Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8204 Baltimore Avenue, College Park, MD 20740
8204 Baltimore Avenue, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/university-view-tower-i/ocp1n3vxj7
Phone Number: (443) 883-5357

Data provided by TravelTime
2x2 at UView, discounted by $200/mo to $1100 in rent + $95 util/mo
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
Lease renewal not offered
Lister prefers to be contacted by phone.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Campus Village | Walk: 2 min | Distance: 0.1 mi | 
|---|---|---|
| College Park Center | Walk: 15 min | Distance: 0.8 mi | 
| College Park Shopping Center | Walk: 19 min | Distance: 1.0 mi | 
| US Naval Surface Weapons Center District 1 | Drive: 13 min | Distance: 5.0 mi | 
|---|---|---|
| US Army Research Lab | Drive: 12 min | Distance: 5.1 mi | 
| US Naval Surface Weapons Center District 5 | Drive: 14 min | Distance: 5.8 mi | 
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 24 min | Distance: 1.3 mi | 
|---|---|---|
| College Park Marc Sb | Walk: 24 min | Distance: 1.3 mi | 
| College Park Marc Nb | Walk: 27 min | Distance: 1.4 mi | 
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 51 min | Distance: 2.7 mi | 
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 52 min | Distance: 2.7 mi | 
| Greenbelt, Green/Yellow Line Center Platform | Walk: 43 min | Distance: 2.2 mi | 
| Greenbelt | Walk: 43 min | Distance: 2.2 mi | 
| Greenbelt Marc Sb | Walk: 41 min | Distance: 2.1 mi | 
| Greenbelt | Walk: 41 min | Distance: 2.1 mi | 
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 70 min | Distance: 3.6 mi | 
| Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 14.5 mi | 
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 23.1 mi | 
| University of Maryland | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 6.5 mi | 
| Catholic University | Drive: 16 min | Distance: 6.5 mi | 
| Trinity Washington University | Drive: 16 min | Distance: 7.0 mi | 
| University of Maryland Observatory | Walk: 30 min | Distance: 1.6 mi | 
|---|---|---|
| UMD Observatory | Walk: 32 min | Distance: 1.7 mi | 
| Lake Artemisia Natural Area Park | Walk: 24 min | Distance: 1.3 mi | 
| Baltimore-Washington Parkway | Walk: 47 min | Distance: 2.5 mi | 
| Greenbelt Park | Walk: 59 min | Distance: 3.1 mi | 
$1,650 - $2,100 /Bedroom
Plus Fees2 Beds